![]() |
|
% | ||||
|
% | |||||||
|
|||||||
% | % | % | % | % | % | ||
![]() |
Gordogg | 480 | a | % % | 16:21 | ||
![]() |
redbank09 | 474 | a | % % | 09:29 | ||
![]() |
kkirk1329 | 457 | a | % % | 11:58 | ||
4 | sjay2k | 456 | a | % % | 03:52 | ||
5 | Akverno | 455 | a | % % | 09:09 | ||
6 | Ando05 | 444 | a | % % | 06:49 | ||
7 | crimedawg27 | 425 | a | % % | 12:11 | ||
8 | Talking Poker | 421 | a | % % | 02:50 | ||
9 | Robbie Robb | 409 | a | % % | 08:08 | ||
10 | Invigilator | 406 | a | % % | 02:49 |
% |