The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6077 %% 16:39:15
Tetris 48,402 14%52 4126 5495 %% 08:06:05
Snake 1,137 24%60 3248 5598 %% 04:22:28
Jungle Swing 328 6%60 2638 6090 %% 02:54:57
Swingball 27,110 4%67 1791 5639 %% 20:01:35
Bubbels 72,270 16%59 1511 5656 %% 14:50:45
Bowling 128 43%57 1500 5737 %% 14:37:31
Fun Fun Candy 355 50%50 1246 5630 %% 15:03:36
Arkanoid 11,500 34%48 1227 4910 %% 16:34:33
Trampoline Trickz 2 103 16%32 1161 5544 %% 10:03:21
Collapse 2,855 7%54 1160 4284 %% 10:52:52
Gator Hop 240 6%46 963 6071 %% 15:39:26
Penguin Flight 101 13%28 844 6083 %% 13:36:59
Asteroids 25,450 11%37 842 5585 %% 05:27:24
Mah Jongg % % 771 5765 %% 17:51:36
Super Mario Brothers 10 8%53 760 6074 %% 04:28:59
Ms. Pacman 35,130 17%36 668 5992 %% 21:11:45
Flash Colors 266 8%47 577 6106 %% 08:44:01
Billiards 9,126 11%28 540 6032 %% 11:02:47
Rising Water 3,600 24%30 514 5645 %% 08:13:52
Orca Slap 574 11%41 511 6088 %% 11:40:39
Deal or No Deal 400,000 19%38 498 6103 %% 10:14:58
501 Darts 33 10%44 482 6074 %% 06:30:39
Snowboard Freeride 6,200 3%34 452 6075 %% 10:05:29
Scrat Jump 191 19%26 433 5644 %% 09:24:12
Spank the Monkey 777 5%35 427 5411 %% 14:55:57
Moon Patrol 5,500 17%34 419 5841 %% 21:44:43
Donkey Kong 19,700 7%38 414 5691 %% 18:58:18
Frogger 28,488 4%40 397 6073 %% 13:17:20
Beer Pong 988 10%40 379 5969 %% 10:38:57
Duck Hunt 3,200 21%41 358 6111 %% 18:10:39
Five Acorns 2,528 16%20 348 6071 %% 23:18:20
Hexxagon 38 5%35 337 6117 %% 07:37:19
2D Memory 704 27%31 308 5723 %% 13:19:00
Castle Defender 209 37%52 265 5426 %% 08:16:33
Moon Lander 2,400 7%39 263 6111 %% 20:24:19
Breakout 15,130 10%35 256 6111 %% 13:33:12
Funky Pong 13 16%56 245 6112 %% 08:54:29
Pole Position 18 11%26 229 6040 %% 01:16:06
Yeti StageDive 72 9%20 228 6075 %% 02:48:36
Seal Bounce 345 21%25 224 5885 %% 11:36:50
Big Wave 29,027 1%28 220 6090 %% 15:06:43
Smack the Penguin 323 13%49 220 6106 %% 07:56:39
Map Game 46 5%50 212 5643 %% 02:43:29
Hoops 11,320 4%42 207 6103 %% 13:20:51
Kill Kenny 47,000 12%46 203 6104 %% 23:16
Mine Sweeper % % 196 5467 %% 15:28:37
Ptero Glide 1,892 4%24 195 5418 %% 01:35:50
Cone Crazy 690 3%40 187 6099 %% 16:15:04
Typing Test 65 3%57 183 5964 %% 12:04:43
Boobs, Butt or Shoulder 22 5%46 175 5995 %% 13:49:11
Dodge 3,938 3%48 155 6067 %% 09:28:59
Simon 24 8%37 153 5606 %% 08:06:00
Mole Hunt 2,000 4%28 143 6100 %% 14:54:15
Doom 149 1%36 141 6109 %% 16:55:03
Final Spit 237 24%29 137 6088 %% 06:45:02
Missile Crisis 1,350 12%19 132 5847 %% 22:58:32
Yeti Puzzlekick 67,700 11%25 127 6085 %% 04:08:57
Space Invaders 28,540 7%30 95 6117 %% 10:06:41
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 04:40 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com