![]() |
|
% | ||||
|
% | |||||||
|
|||||||
% | % | % | % | % | % | ||
11 | omahilo | 47,000 | a | % % | 01:36 | ||
12 | juiCe[3x] | 47,000 | a | % % | 01:51 | ||
13 | Ando05 | 46,300 | a | % % | 01:04 | ||
14 | gogzy | 46,000 | a | % % | 02:54 | ||
15 | bigd007x | 46,000 | a | % % | 03:48 | ||
16 | lightfungus | 41,400 | a | % % | 02:19 | ||
17 | Dodoubled | 37,500 | a | % % | 02:48 | ||
18 | The Storm | 30,200 | a | % % | 01:35 | ||
19 | nutbag | 22,800 | a | % % | 01:53 | ||
20 | Gordogg | 22,700 | a | % % | 01:11 |
% |