![]() |
|
% | ||||
|
% | |||||||
|
|||||||
% | % | % | % | % | % | ||
31 | sjay2k | 9,400 | a | % % | 10:25 | ||
32 | jillaj | 8,100 | a | % % | 01:11 | ||
33 | N1kita | 8,000 | a | % % | 01:38 | ||
34 | AKQJ10 | 7,100 | a | % % | 01:04 | ||
35 | left68wing | 7,100 | a | % % | 01:08 | ||
36 | GeoffM | 6,700 | a | % % | 01:10 | ||
37 | melioris | 5,000 | a | % % | 01:19 | ||
38 | MAYHEM45 | 4,800 | a | % % | 01:18 | ||
39 | Kurn | 2,500 | a | % % | 00:48 | ||
40 | bunny | 1,900 | a | % % | 00:39 |
% |