The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6077 %% 19:05:24
Tetris 48,402 14%52 4126 5495 %% 10:32:14
Snake 1,137 24%60 3248 5598 %% 06:48:37
Jungle Swing 328 6%60 2638 6090 %% 05:21:06
Swingball 27,110 4%67 1791 5639 %% 22:27:44
Bubbels 72,270 16%59 1511 5656 %% 17:16:54
Bowling 128 43%57 1500 5737 %% 17:03:40
Fun Fun Candy 355 50%50 1246 5630 %% 17:29:45
Arkanoid 11,500 34%48 1227 4910 %% 19:42
Trampoline Trickz 2 103 16%32 1161 5544 %% 12:29:30
Collapse 2,855 7%54 1160 4284 %% 13:19:01
Gator Hop 240 6%46 963 6071 %% 18:05:35
Penguin Flight 101 13%28 844 6083 %% 16:03:08
Asteroids 25,450 11%37 842 5585 %% 07:53:33
Mah Jongg % % 771 5765 %% 20:17:45
Super Mario Brothers 10 8%53 760 6074 %% 06:55:08
Ms. Pacman 35,130 17%36 668 5992 %% 23:37:54
Flash Colors 266 8%47 577 6106 %% 11:10:10
Billiards 9,126 11%28 540 6032 %% 13:28:56
Rising Water 3,600 24%30 514 5645 %% 10:40:01
Orca Slap 574 11%41 511 6088 %% 14:06:48
Deal or No Deal 400,000 19%38 498 6103 %% 12:41:07
501 Darts 33 10%44 482 6074 %% 08:56:48
Snowboard Freeride 6,200 3%34 452 6075 %% 12:31:38
Scrat Jump 191 19%26 433 5644 %% 11:50:21
Spank the Monkey 777 5%35 427 5411 %% 17:22:06
Moon Patrol 5,500 17%34 419 5842 %% 10:52
Donkey Kong 19,700 7%38 414 5691 %% 21:24:27
Frogger 28,488 4%40 397 6073 %% 15:43:29
Beer Pong 988 10%40 379 5969 %% 13:05:06
Duck Hunt 3,200 21%41 358 6111 %% 20:36:48
Five Acorns 2,528 16%20 348 6072 %% 01:44:29
Hexxagon 38 5%35 337 6117 %% 10:03:28
2D Memory 704 27%31 308 5723 %% 15:45:09
Castle Defender 209 37%52 265 5426 %% 10:42:42
Moon Lander 2,400 7%39 263 6111 %% 22:50:28
Breakout 15,130 10%35 256 6111 %% 15:59:21
Funky Pong 13 16%56 245 6112 %% 11:20:38
Pole Position 18 11%26 229 6040 %% 03:42:15
Yeti StageDive 72 9%20 228 6075 %% 05:14:45
Seal Bounce 345 21%25 224 5885 %% 14:02:59
Smack the Penguin 323 13%49 220 6106 %% 10:22:48
Big Wave 29,027 1%28 220 6090 %% 17:32:52
Map Game 46 5%50 212 5643 %% 05:09:38
Hoops 11,320 4%42 207 6103 %% 15:47:00
Kill Kenny 47,000 12%46 203 6105 %% 01:26:25
Mine Sweeper % % 196 5467 %% 17:54:46
Ptero Glide 1,892 4%24 195 5418 %% 04:01:59
Cone Crazy 690 3%40 187 6099 %% 18:41:13
Typing Test 65 3%57 183 5964 %% 14:30:52
Boobs, Butt or Shoulder 22 5%46 175 5995 %% 16:15:20
Dodge 3,938 3%48 155 6067 %% 11:55:08
Simon 24 8%37 153 5606 %% 10:32:09
Mole Hunt 2,000 4%28 143 6100 %% 17:20:24
Doom 149 1%36 141 6109 %% 19:21:12
Final Spit 237 24%29 137 6088 %% 09:11:11
Missile Crisis 1,350 12%19 132 5848 %% 01:24:41
Yeti Puzzlekick 67,700 11%25 127 6085 %% 06:35:06
Space Invaders 28,540 7%30 95 6117 %% 12:32:50
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 07:07 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com