The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6078 %% 10:18:02
Tetris 48,402 14%52 4126 5496 %% 01:44:52
Snake 1,137 24%60 3248 5598 %% 22:01:15
Jungle Swing 328 6%60 2638 6090 %% 20:33:44
Swingball 27,110 4%67 1791 5640 %% 13:40:22
Bubbels 72,270 16%59 1511 5657 %% 08:29:32
Bowling 128 43%57 1500 5738 %% 08:16:18
Fun Fun Candy 355 50%50 1246 5631 %% 08:42:23
Arkanoid 11,500 34%48 1227 4911 %% 10:13:20
Trampoline Trickz 2 103 16%32 1161 5545 %% 03:42:08
Collapse 2,855 7%54 1160 4285 %% 04:31:39
Gator Hop 240 6%46 963 6072 %% 09:18:13
Penguin Flight 101 13%28 844 6084 %% 07:15:46
Asteroids 25,450 11%37 842 5585 %% 23:06:11
Mah Jongg % % 771 5766 %% 11:30:23
Super Mario Brothers 10 8%53 760 6074 %% 22:07:46
Ms. Pacman 35,130 17%36 668 5993 %% 14:50:32
Flash Colors 266 8%47 577 6107 %% 02:22:48
Billiards 9,126 11%28 540 6033 %% 04:41:34
Rising Water 3,600 24%30 514 5646 %% 01:52:39
Orca Slap 574 11%41 511 6089 %% 05:19:26
Deal or No Deal 400,000 19%38 498 6104 %% 03:53:45
501 Darts 33 10%44 482 6075 %% 09:26
Snowboard Freeride 6,200 3%34 452 6076 %% 03:44:16
Scrat Jump 191 19%26 433 5645 %% 03:02:59
Spank the Monkey 777 5%35 427 5412 %% 08:34:44
Moon Patrol 5,500 17%34 419 5842 %% 15:23:30
Donkey Kong 19,700 7%38 414 5692 %% 12:37:05
Frogger 28,488 4%40 397 6074 %% 06:56:07
Beer Pong 988 10%40 379 5970 %% 04:17:44
Duck Hunt 3,200 21%41 358 6112 %% 11:49:26
Five Acorns 2,528 16%20 348 6072 %% 16:57:07
Hexxagon 38 5%35 337 6118 %% 01:16:06
2D Memory 704 27%31 308 5724 %% 06:57:47
Castle Defender 209 37%52 265 5427 %% 01:55:20
Moon Lander 2,400 7%39 263 6112 %% 14:03:06
Breakout 15,130 10%35 256 6112 %% 07:11:59
Funky Pong 13 16%56 245 6113 %% 02:33:16
Pole Position 18 11%26 229 6040 %% 18:54:53
Yeti StageDive 72 9%20 228 6075 %% 20:27:23
Seal Bounce 345 21%25 224 5886 %% 05:15:37
Big Wave 29,027 1%28 220 6091 %% 08:45:30
Smack the Penguin 323 13%49 220 6107 %% 01:35:26
Map Game 46 5%50 212 5643 %% 20:22:16
Hoops 11,320 4%42 207 6104 %% 06:59:38
Kill Kenny 47,000 12%46 203 6105 %% 16:39:03
Mine Sweeper % % 196 5468 %% 09:07:24
Ptero Glide 1,892 4%24 195 5418 %% 19:14:37
Cone Crazy 690 3%40 187 6100 %% 09:53:51
Typing Test 65 3%57 183 5965 %% 05:43:30
Boobs, Butt or Shoulder 22 5%46 175 5996 %% 07:27:58
Dodge 3,938 3%48 155 6068 %% 03:07:46
Simon 24 8%37 153 5607 %% 01:44:47
Mole Hunt 2,000 4%28 143 6101 %% 08:33:02
Doom 149 1%36 141 6110 %% 10:33:50
Final Spit 237 24%29 137 6089 %% 23:49
Missile Crisis 1,350 12%19 132 5848 %% 16:37:19
Yeti Puzzlekick 67,700 11%25 127 6085 %% 21:47:44
Space Invaders 28,540 7%30 95 6118 %% 03:45:28
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 10:19 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com