The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6078 %% 12:57:00
Tetris 48,402 14%52 4126 5496 %% 04:23:50
Snake 1,137 24%60 3248 5599 %% 40:13
Jungle Swing 328 6%60 2638 6090 %% 23:12:42
Swingball 27,110 4%67 1791 5640 %% 16:19:20
Bubbels 72,270 16%59 1511 5657 %% 11:08:30
Bowling 128 43%57 1500 5738 %% 10:55:16
Fun Fun Candy 355 50%50 1246 5631 %% 11:21:21
Arkanoid 11,500 34%48 1227 4911 %% 12:52:18
Trampoline Trickz 2 103 16%32 1161 5545 %% 06:21:06
Collapse 2,855 7%54 1160 4285 %% 07:10:37
Gator Hop 240 6%46 963 6072 %% 11:57:11
Penguin Flight 101 13%28 844 6084 %% 09:54:44
Asteroids 25,450 11%37 842 5586 %% 01:45:09
Mah Jongg % % 771 5766 %% 14:09:21
Super Mario Brothers 10 8%53 760 6075 %% 46:44
Ms. Pacman 35,130 17%36 668 5993 %% 17:29:30
Flash Colors 266 8%47 577 6107 %% 05:01:46
Billiards 9,126 11%28 540 6033 %% 07:20:32
Rising Water 3,600 24%30 514 5646 %% 04:31:37
Orca Slap 574 11%41 511 6089 %% 07:58:24
Deal or No Deal 400,000 19%38 498 6104 %% 06:32:43
501 Darts 33 10%44 482 6075 %% 02:48:24
Snowboard Freeride 6,200 3%34 452 6076 %% 06:23:14
Scrat Jump 191 19%26 433 5645 %% 05:41:57
Spank the Monkey 777 5%35 427 5412 %% 11:13:42
Moon Patrol 5,500 17%34 419 5842 %% 18:02:28
Donkey Kong 19,700 7%38 414 5692 %% 15:16:03
Frogger 28,488 4%40 397 6074 %% 09:35:05
Beer Pong 988 10%40 379 5970 %% 06:56:42
Duck Hunt 3,200 21%41 358 6112 %% 14:28:24
Five Acorns 2,528 16%20 348 6072 %% 19:36:05
Hexxagon 38 5%35 337 6118 %% 03:55:04
2D Memory 704 27%31 308 5724 %% 09:36:45
Castle Defender 209 37%52 265 5427 %% 04:34:18
Moon Lander 2,400 7%39 263 6112 %% 16:42:04
Breakout 15,130 10%35 256 6112 %% 09:50:57
Funky Pong 13 16%56 245 6113 %% 05:12:14
Pole Position 18 11%26 229 6040 %% 21:33:51
Yeti StageDive 72 9%20 228 6075 %% 23:06:21
Seal Bounce 345 21%25 224 5886 %% 07:54:35
Big Wave 29,027 1%28 220 6091 %% 11:24:28
Smack the Penguin 323 13%49 220 6107 %% 04:14:24
Map Game 46 5%50 212 5643 %% 23:01:14
Hoops 11,320 4%42 207 6104 %% 09:38:36
Kill Kenny 47,000 12%46 203 6105 %% 19:18:01
Mine Sweeper % % 196 5468 %% 11:46:22
Ptero Glide 1,892 4%24 195 5418 %% 21:53:35
Cone Crazy 690 3%40 187 6100 %% 12:32:49
Typing Test 65 3%57 183 5965 %% 08:22:28
Boobs, Butt or Shoulder 22 5%46 175 5996 %% 10:06:56
Dodge 3,938 3%48 155 6068 %% 05:46:44
Simon 24 8%37 153 5607 %% 04:23:45
Mole Hunt 2,000 4%28 143 6101 %% 11:12:00
Doom 149 1%36 141 6110 %% 13:12:48
Final Spit 237 24%29 137 6089 %% 03:02:47
Missile Crisis 1,350 12%19 132 5848 %% 19:16:17
Yeti Puzzlekick 67,700 11%25 127 6086 %% 26:42
Space Invaders 28,540 7%30 95 6118 %% 06:24:26
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 12:58 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com