The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6078 %% 18:43:29
Tetris 48,402 14%52 4126 5496 %% 10:10:19
Snake 1,137 24%60 3248 5599 %% 06:26:42
Jungle Swing 328 6%60 2638 6091 %% 04:59:11
Swingball 27,110 4%67 1791 5640 %% 22:05:49
Bubbels 72,270 16%59 1511 5657 %% 16:54:59
Bowling 128 43%57 1500 5738 %% 16:41:45
Fun Fun Candy 355 50%50 1246 5631 %% 17:07:50
Arkanoid 11,500 34%48 1227 4911 %% 18:38:47
Trampoline Trickz 2 103 16%32 1161 5545 %% 12:07:35
Collapse 2,855 7%54 1160 4285 %% 12:57:06
Gator Hop 240 6%46 963 6072 %% 17:43:40
Penguin Flight 101 13%28 844 6084 %% 15:41:13
Asteroids 25,450 11%37 842 5586 %% 07:31:38
Mah Jongg % % 771 5766 %% 19:55:50
Super Mario Brothers 10 8%53 760 6075 %% 06:33:13
Ms. Pacman 35,130 17%36 668 5993 %% 23:15:59
Flash Colors 266 8%47 577 6107 %% 10:48:15
Billiards 9,126 11%28 540 6033 %% 13:07:01
Rising Water 3,600 24%30 514 5646 %% 10:18:06
Orca Slap 574 11%41 511 6089 %% 13:44:53
Deal or No Deal 400,000 19%38 498 6104 %% 12:19:12
501 Darts 33 10%44 482 6075 %% 08:34:53
Snowboard Freeride 6,200 3%34 452 6076 %% 12:09:43
Scrat Jump 191 19%26 433 5645 %% 11:28:26
Spank the Monkey 777 5%35 427 5412 %% 17:11
Moon Patrol 5,500 17%34 419 5842 %% 23:48:57
Donkey Kong 19,700 7%38 414 5692 %% 21:02:32
Frogger 28,488 4%40 397 6074 %% 15:21:34
Beer Pong 988 10%40 379 5970 %% 12:43:11
Duck Hunt 3,200 21%41 358 6112 %% 20:14:53
Five Acorns 2,528 16%20 348 6073 %% 01:22:34
Hexxagon 38 5%35 337 6118 %% 09:41:33
2D Memory 704 27%31 308 5724 %% 15:23:14
Castle Defender 209 37%52 265 5427 %% 10:20:47
Moon Lander 2,400 7%39 263 6112 %% 22:28:33
Breakout 15,130 10%35 256 6112 %% 15:37:26
Funky Pong 13 16%56 245 6113 %% 10:58:43
Pole Position 18 11%26 229 6041 %% 03:20:20
Yeti StageDive 72 9%20 228 6076 %% 04:52:50
Seal Bounce 345 21%25 224 5886 %% 13:41:04
Big Wave 29,027 1%28 220 6091 %% 17:10:57
Smack the Penguin 323 13%49 220 6107 %% 10:53
Map Game 46 5%50 212 5644 %% 04:47:43
Hoops 11,320 4%42 207 6104 %% 15:25:05
Kill Kenny 47,000 12%46 203 6106 %% 01:04:30
Mine Sweeper % % 196 5468 %% 17:32:51
Ptero Glide 1,892 4%24 195 5419 %% 03:40:04
Cone Crazy 690 3%40 187 6100 %% 18:19:18
Typing Test 65 3%57 183 5965 %% 14:08:57
Boobs, Butt or Shoulder 22 5%46 175 5996 %% 15:53:25
Dodge 3,938 3%48 155 6068 %% 11:33:13
Simon 24 8%37 153 5607 %% 10:10:14
Mole Hunt 2,000 4%28 143 6101 %% 16:58:29
Doom 149 1%36 141 6110 %% 18:59:17
Final Spit 237 24%29 137 6089 %% 08:49:16
Missile Crisis 1,350 12%19 132 5849 %% 01:02:46
Yeti Puzzlekick 67,700 11%25 127 6086 %% 06:13:11
Space Invaders 28,540 7%30 95 6118 %% 12:10:55
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 06:45 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com