The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6078 %% 20:26:58
Tetris 48,402 14%52 4126 5496 %% 11:53:48
Snake 1,137 24%60 3248 5599 %% 08:10:11
Jungle Swing 328 6%60 2638 6091 %% 06:42:40
Swingball 27,110 4%67 1791 5640 %% 23:49:18
Bubbels 72,270 16%59 1511 5657 %% 18:38:28
Bowling 128 43%57 1500 5738 %% 18:25:14
Fun Fun Candy 355 50%50 1246 5631 %% 18:51:19
Arkanoid 11,500 34%48 1227 4911 %% 20:22:16
Trampoline Trickz 2 103 16%32 1161 5545 %% 13:51:04
Collapse 2,855 7%54 1160 4285 %% 14:40:35
Gator Hop 240 6%46 963 6072 %% 19:27:09
Penguin Flight 101 13%28 844 6084 %% 17:24:42
Asteroids 25,450 11%37 842 5586 %% 09:15:07
Mah Jongg % % 771 5766 %% 21:39:19
Super Mario Brothers 10 8%53 760 6075 %% 08:16:42
Ms. Pacman 35,130 17%36 668 5994 %% 59:28
Flash Colors 266 8%47 577 6107 %% 12:31:44
Billiards 9,126 11%28 540 6033 %% 14:50:30
Rising Water 3,600 24%30 514 5646 %% 12:01:35
Orca Slap 574 11%41 511 6089 %% 15:28:22
Deal or No Deal 400,000 19%38 498 6104 %% 14:02:41
501 Darts 33 10%44 482 6075 %% 10:18:22
Snowboard Freeride 6,200 3%34 452 6076 %% 13:53:12
Scrat Jump 191 19%26 433 5645 %% 13:11:55
Spank the Monkey 777 5%35 427 5412 %% 18:43:40
Moon Patrol 5,500 17%34 419 5843 %% 01:32:26
Donkey Kong 19,700 7%38 414 5692 %% 22:46:01
Frogger 28,488 4%40 397 6074 %% 17:05:03
Beer Pong 988 10%40 379 5970 %% 14:26:40
Duck Hunt 3,200 21%41 358 6112 %% 21:58:22
Five Acorns 2,528 16%20 348 6073 %% 03:06:03
Hexxagon 38 5%35 337 6118 %% 11:25:02
2D Memory 704 27%31 308 5724 %% 17:06:43
Castle Defender 209 37%52 265 5427 %% 12:04:16
Moon Lander 2,400 7%39 263 6113 %% 12:02
Breakout 15,130 10%35 256 6112 %% 17:20:55
Funky Pong 13 16%56 245 6113 %% 12:42:12
Pole Position 18 11%26 229 6041 %% 05:03:49
Yeti StageDive 72 9%20 228 6076 %% 06:36:19
Seal Bounce 345 21%25 224 5886 %% 15:24:33
Big Wave 29,027 1%28 220 6091 %% 18:54:26
Smack the Penguin 323 13%49 220 6107 %% 11:44:22
Map Game 46 5%50 212 5644 %% 06:31:12
Hoops 11,320 4%42 207 6104 %% 17:08:34
Kill Kenny 47,000 12%46 203 6106 %% 02:47:59
Mine Sweeper % % 196 5468 %% 19:16:20
Ptero Glide 1,892 4%24 195 5419 %% 05:23:33
Cone Crazy 690 3%40 187 6100 %% 20:02:47
Typing Test 65 3%57 183 5965 %% 15:52:26
Boobs, Butt or Shoulder 22 5%46 175 5996 %% 17:36:54
Dodge 3,938 3%48 155 6068 %% 13:16:42
Simon 24 8%37 153 5607 %% 11:53:43
Mole Hunt 2,000 4%28 143 6101 %% 18:41:58
Doom 149 1%36 141 6110 %% 20:42:46
Final Spit 237 24%29 137 6089 %% 10:32:45
Missile Crisis 1,350 12%19 132 5849 %% 02:46:15
Yeti Puzzlekick 67,700 11%25 127 6086 %% 07:56:40
Space Invaders 28,540 7%30 95 6118 %% 13:54:24
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 08:28 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com