The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6077 %% 22:12:42
Tetris 48,402 14%52 4126 5495 %% 13:39:32
Snake 1,137 24%60 3248 5598 %% 09:55:55
Jungle Swing 328 6%60 2638 6090 %% 08:28:24
Swingball 27,110 4%67 1791 5640 %% 01:35:02
Bubbels 72,270 16%59 1511 5656 %% 20:24:12
Bowling 128 43%57 1500 5737 %% 20:10:58
Fun Fun Candy 355 50%50 1246 5630 %% 20:37:03
Arkanoid 11,500 34%48 1227 4910 %% 22:08:00
Trampoline Trickz 2 103 16%32 1161 5544 %% 15:36:48
Collapse 2,855 7%54 1160 4284 %% 16:26:19
Gator Hop 240 6%46 963 6071 %% 21:12:53
Penguin Flight 101 13%28 844 6083 %% 19:10:26
Asteroids 25,450 11%37 842 5585 %% 11:51
Mah Jongg % % 771 5765 %% 23:25:03
Super Mario Brothers 10 8%53 760 6074 %% 10:02:26
Ms. Pacman 35,130 17%36 668 5993 %% 02:45:12
Flash Colors 266 8%47 577 6106 %% 14:17:28
Billiards 9,126 11%28 540 6032 %% 16:36:14
Rising Water 3,600 24%30 514 5645 %% 13:47:19
Orca Slap 574 11%41 511 6088 %% 17:14:06
Deal or No Deal 400,000 19%38 498 6103 %% 15:48:25
501 Darts 33 10%44 482 6074 %% 12:04:06
Snowboard Freeride 6,200 3%34 452 6075 %% 15:38:56
Scrat Jump 191 19%26 433 5644 %% 14:57:39
Spank the Monkey 777 5%35 427 5411 %% 20:29:24
Moon Patrol 5,500 17%34 419 5842 %% 03:18:10
Donkey Kong 19,700 7%38 414 5692 %% 31:45
Frogger 28,488 4%40 397 6073 %% 18:50:47
Beer Pong 988 10%40 379 5969 %% 16:12:24
Duck Hunt 3,200 21%41 358 6111 %% 23:44:06
Five Acorns 2,528 16%20 348 6072 %% 04:51:47
Hexxagon 38 5%35 337 6117 %% 13:10:46
2D Memory 704 27%31 308 5723 %% 18:52:27
Castle Defender 209 37%52 265 5426 %% 13:50:00
Moon Lander 2,400 7%39 263 6112 %% 01:57:46
Breakout 15,130 10%35 256 6111 %% 19:06:39
Funky Pong 13 16%56 245 6112 %% 14:27:56
Pole Position 18 11%26 229 6040 %% 06:49:33
Yeti StageDive 72 9%20 228 6075 %% 08:22:03
Seal Bounce 345 21%25 224 5885 %% 17:10:17
Big Wave 29,027 1%28 220 6090 %% 20:40:10
Smack the Penguin 323 13%49 220 6106 %% 13:30:06
Map Game 46 5%50 212 5643 %% 08:16:56
Hoops 11,320 4%42 207 6103 %% 18:54:18
Kill Kenny 47,000 12%46 203 6105 %% 04:33:43
Mine Sweeper % % 196 5467 %% 21:02:04
Ptero Glide 1,892 4%24 195 5418 %% 07:09:17
Cone Crazy 690 3%40 187 6099 %% 21:48:31
Typing Test 65 3%57 183 5964 %% 17:38:10
Boobs, Butt or Shoulder 22 5%46 175 5995 %% 19:22:38
Dodge 3,938 3%48 155 6067 %% 15:02:26
Simon 24 8%37 153 5606 %% 13:39:27
Mole Hunt 2,000 4%28 143 6100 %% 20:27:42
Doom 149 1%36 141 6109 %% 22:28:30
Final Spit 237 24%29 137 6088 %% 12:18:29
Missile Crisis 1,350 12%19 132 5848 %% 04:31:59
Yeti Puzzlekick 67,700 11%25 127 6085 %% 09:42:24
Space Invaders 28,540 7%30 95 6117 %% 15:40:08
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 10:14 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com