The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6077 %% 17:12
Tetris 48,402 14%52 4126 5495 %% 08:27:02
Snake 1,137 24%60 3248 5598 %% 04:43:25
Jungle Swing 328 6%60 2638 6090 %% 03:15:54
Swingball 27,110 4%67 1791 5639 %% 20:22:32
Bubbels 72,270 16%59 1511 5656 %% 15:11:42
Bowling 128 43%57 1500 5737 %% 14:58:28
Fun Fun Candy 355 50%50 1246 5630 %% 15:24:33
Arkanoid 11,500 34%48 1227 4910 %% 16:55:30
Trampoline Trickz 2 103 16%32 1161 5544 %% 10:24:18
Collapse 2,855 7%54 1160 4284 %% 11:13:49
Gator Hop 240 6%46 963 6071 %% 16:23
Penguin Flight 101 13%28 844 6083 %% 13:57:56
Asteroids 25,450 11%37 842 5585 %% 05:48:21
Mah Jongg % % 771 5765 %% 18:12:33
Super Mario Brothers 10 8%53 760 6074 %% 04:49:56
Ms. Pacman 35,130 17%36 668 5992 %% 21:32:42
Flash Colors 266 8%47 577 6106 %% 09:04:58
Billiards 9,126 11%28 540 6032 %% 11:23:44
Rising Water 3,600 24%30 514 5645 %% 08:34:49
Orca Slap 574 11%41 511 6088 %% 12:01:36
Deal or No Deal 400,000 19%38 498 6103 %% 10:35:55
501 Darts 33 10%44 482 6074 %% 06:51:36
Snowboard Freeride 6,200 3%34 452 6075 %% 10:26:26
Scrat Jump 191 19%26 433 5644 %% 09:45:09
Spank the Monkey 777 5%35 427 5411 %% 15:16:54
Moon Patrol 5,500 17%34 419 5841 %% 22:05:40
Donkey Kong 19,700 7%38 414 5691 %% 19:19:15
Frogger 28,488 4%40 397 6073 %% 13:38:17
Beer Pong 988 10%40 379 5969 %% 10:59:54
Duck Hunt 3,200 21%41 358 6111 %% 18:31:36
Five Acorns 2,528 16%20 348 6071 %% 23:39:17
Hexxagon 38 5%35 337 6117 %% 07:58:16
2D Memory 704 27%31 308 5723 %% 13:39:57
Castle Defender 209 37%52 265 5426 %% 08:37:30
Moon Lander 2,400 7%39 263 6111 %% 20:45:16
Breakout 15,130 10%35 256 6111 %% 13:54:09
Funky Pong 13 16%56 245 6112 %% 09:15:26
Pole Position 18 11%26 229 6040 %% 01:37:03
Yeti StageDive 72 9%20 228 6075 %% 03:09:33
Seal Bounce 345 21%25 224 5885 %% 11:57:47
Smack the Penguin 323 13%49 220 6106 %% 08:17:36
Big Wave 29,027 1%28 220 6090 %% 15:27:40
Map Game 46 5%50 212 5643 %% 03:04:26
Hoops 11,320 4%42 207 6103 %% 13:41:48
Kill Kenny 47,000 12%46 203 6104 %% 23:21:13
Mine Sweeper % % 196 5467 %% 15:49:34
Ptero Glide 1,892 4%24 195 5418 %% 01:56:47
Cone Crazy 690 3%40 187 6099 %% 16:36:01
Typing Test 65 3%57 183 5964 %% 12:25:40
Boobs, Butt or Shoulder 22 5%46 175 5995 %% 14:10:08
Dodge 3,938 3%48 155 6067 %% 09:49:56
Simon 24 8%37 153 5606 %% 08:26:57
Mole Hunt 2,000 4%28 143 6100 %% 15:15:12
Doom 149 1%36 141 6109 %% 17:16:00
Final Spit 237 24%29 137 6088 %% 07:05:59
Missile Crisis 1,350 12%19 132 5847 %% 23:19:29
Yeti Puzzlekick 67,700 11%25 127 6085 %% 04:29:54
Space Invaders 28,540 7%30 95 6117 %% 10:27:38
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 05:01 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com