The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%Talking Poker
% % % % %
Copter 2,432 8%75 5663 5893 %% 12:45:48
Tetris 176,178 5%52 4126 5311 %% 04:12:38
Snake 2,242 6%60 3248 5414 %% 29:01
Jungle Swing 1,107 1%60 2638 5905 %% 23:01:30
Swingball 25,625 14%67 1791 5455 %% 16:08:08
Bubbels 328,930 3%59 1511 5472 %% 10:57:18
Bowling 190 3%57 1500 5553 %% 10:44:04
Fun Fun Candy 14,065 3%50 1246 5446 %% 11:10:09
Arkanoid 865,400 3%48 1227 4726 %% 12:41:06
Trampoline Trickz 2 676 2%32 1161 5360 %% 06:09:54
Collapse 3,560 5%54 1160 4100 %% 06:59:25
Gator Hop 259 4%46 963 5887 %% 11:45:59
Penguin Flight 37 2%28 844 5899 %% 09:43:32
Asteroids 37,070 8%37 842 5401 %% 01:33:57
Mah Jongg 325 10%13 771 5581 %% 13:58:09
Super Mario Brothers 32 2%53 760 5890 %% 35:32
Ms. Pacman 83,160 4%36 668 5808 %% 17:18:18
Flash Colors 249 4%47 577 5922 %% 04:50:34
Billiards 8,793 16%28 540 5848 %% 07:09:20
Rising Water 6,427 2%30 514 5461 %% 04:20:25
Orca Slap 616 6%41 511 5904 %% 07:47:12
Deal or No Deal 303,750 21%38 498 5919 %% 06:21:31
501 Darts 38 21%44 482 5890 %% 02:37:12
Snowboard Freeride 4,189 19%34 452 5891 %% 06:12:02
Scrat Jump 221 12%26 433 5460 %% 05:30:45
Spank the Monkey 401 17%35 427 5227 %% 11:02:30
Moon Patrol 74,750 3%34 419 5657 %% 17:51:16
Donkey Kong 16,500 8%38 414 5507 %% 15:04:51
Frogger 31,917 2%40 397 5889 %% 09:23:53
Beer Pong 1,333 8%40 379 5785 %% 06:45:30
Duck Hunt 3,200 7%41 358 5927 %% 14:17:12
Five Acorns 3,981 4%20 348 5887 %% 19:24:53
Hexxagon 25 28%35 337 5933 %% 03:43:52
2D Memory 1,250 9%31 308 5539 %% 09:25:33
Castle Defender 1,690 2%52 265 5242 %% 04:23:06
Moon Lander 3,000 5%39 263 5927 %% 16:30:52
Breakout 21,280 8%35 256 5927 %% 09:39:45
Funky Pong 24 1%56 245 5928 %% 05:01:02
Pole Position 14 1%26 229 5855 %% 21:22:39
Yeti StageDive 75 7%20 228 5890 %% 22:55:09
Seal Bounce 421 8%25 224 5701 %% 07:43:23
Big Wave 13,846 6%28 220 5906 %% 11:13:16
Smack the Penguin 324 2%49 220 5922 %% 04:03:12
Map Game 48 9%50 212 5458 %% 22:50:02
Hoops 9,880 14%42 207 5919 %% 09:27:24
Kill Kenny 55,000 6%46 203 5920 %% 19:06:49
Mine Sweeper % % 196 5283 %% 11:35:10
Ptero Glide 2,258 3%24 195 5233 %% 21:42:23
Cone Crazy 610 14%40 187 5915 %% 12:21:37
Typing Test 34 49%57 183 5780 %% 08:11:16
Boobs, Butt or Shoulder 19 15%46 175 5811 %% 09:55:44
Dodge 5,939 1%48 155 5883 %% 05:35:32
Simon 23 9%37 153 5422 %% 04:12:33
Mole Hunt 2,020 3%28 143 5916 %% 11:48
Doom 139 2%36 141 5925 %% 13:01:36
Final Spit 1,881 2%29 137 5904 %% 02:51:35
Missile Crisis 2,050 7%19 132 5663 %% 19:05:05
Yeti Puzzlekick 166,100 2%25 127 5901 %% 15:30
Space Invaders 200,000 2%30 95 5933 %% 06:13:14
%Talking Poker
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 12:47 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2023, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com