The TalkingPoker.com Forum  

Go Back   The TalkingPoker.com Forum
Register Blogs Arcade HH Converter Calendar Mark Forums Read


%juiCe[3x]
% % % % %
Copter 1,372 23%75 5663 6394 %% 04:59:49
Tetris 48,402 14%52 4126 5811 %% 20:26:39
Snake 1,137 24%60 3248 5914 %% 16:43:02
Jungle Swing 328 6%60 2638 6406 %% 15:15:31
Swingball 27,110 4%67 1791 5956 %% 08:22:09
Bubbels 72,270 16%59 1511 5973 %% 03:11:19
Bowling 128 43%57 1500 6054 %% 02:58:05
Fun Fun Candy 355 50%50 1246 5947 %% 03:24:10
Arkanoid 11,500 34%48 1227 5227 %% 04:55:07
Trampoline Trickz 2 103 16%32 1161 5860 %% 22:23:55
Collapse 2,855 7%54 1160 4600 %% 23:13:26
Gator Hop 240 6%46 963 6388 %% 04:00
Penguin Flight 101 13%28 844 6400 %% 01:57:33
Asteroids 25,450 11%37 842 5901 %% 17:47:58
Mah Jongg % % 771 6082 %% 06:12:10
Super Mario Brothers 10 8%53 760 6390 %% 16:49:33
Ms. Pacman 35,130 17%36 668 6309 %% 09:32:19
Flash Colors 266 8%47 577 6422 %% 21:04:35
Billiards 9,126 11%28 540 6348 %% 23:23:21
Rising Water 3,600 24%30 514 5961 %% 20:34:26
Orca Slap 574 11%41 511 6405 %% 01:13
Deal or No Deal 400,000 19%38 498 6419 %% 22:35:32
501 Darts 33 10%44 482 6390 %% 18:51:13
Snowboard Freeride 6,200 3%34 452 6391 %% 22:26:03
Scrat Jump 191 19%26 433 5960 %% 21:44:46
Spank the Monkey 777 5%35 427 5728 %% 03:16:31
Moon Patrol 5,500 17%34 419 6158 %% 10:05:17
Donkey Kong 19,700 7%38 414 6008 %% 07:18:52
Frogger 28,488 4%40 397 6390 %% 01:37:54
Beer Pong 988 10%40 379 6285 %% 22:59:31
Duck Hunt 3,200 21%41 358 6428 %% 06:31:13
Five Acorns 2,528 16%20 348 6388 %% 11:38:54
Hexxagon 38 5%35 337 6433 %% 19:57:53
2D Memory 704 27%31 308 6040 %% 01:39:34
Castle Defender 209 37%52 265 5742 %% 20:37:07
Moon Lander 2,400 7%39 263 6428 %% 08:44:53
Breakout 15,130 10%35 256 6428 %% 01:53:46
Funky Pong 13 16%56 245 6428 %% 21:15:03
Pole Position 18 11%26 229 6356 %% 13:36:40
Yeti StageDive 72 9%20 228 6391 %% 15:09:10
Seal Bounce 345 21%25 224 6201 %% 23:57:24
Smack the Penguin 323 13%49 220 6422 %% 20:17:13
Big Wave 29,027 1%28 220 6407 %% 03:27:17
Map Game 46 5%50 212 5959 %% 15:04:03
Hoops 11,320 4%42 207 6420 %% 01:41:25
Kill Kenny 47,000 12%46 203 6421 %% 11:20:50
Mine Sweeper % % 196 5784 %% 03:49:11
Ptero Glide 1,892 4%24 195 5734 %% 13:56:24
Cone Crazy 690 3%40 187 6416 %% 04:35:38
Typing Test 65 3%57 183 6281 %% 25:17
Boobs, Butt or Shoulder 22 5%46 175 6312 %% 02:09:45
Dodge 3,938 3%48 155 6383 %% 21:49:33
Simon 24 8%37 153 5922 %% 20:26:34
Mole Hunt 2,000 4%28 143 6417 %% 03:14:49
Doom 149 1%36 141 6426 %% 05:15:37
Final Spit 237 24%29 137 6404 %% 19:05:36
Missile Crisis 1,350 12%19 132 6164 %% 11:19:06
Yeti Puzzlekick 67,700 11%25 127 6401 %% 16:29:31
Space Invaders 28,540 7%30 95 6433 %% 22:27:15
%juiCe[3x]
% 42304

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT -4. The time now is 05:01 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com