The TalkingPoker.com Forum

The TalkingPoker.com Forum (http://www.talkingpoker.com/forum/index.php)
-   General Poker Discussion (http://www.talkingpoker.com/forum/forumdisplay.php?f=2)
-   -   2005 WSOP Main Event Final Results (http://www.talkingpoker.com/forum/showthread.php?t=2572)

Talking Poker 07-18-05 06:14 PM

2005 WSOP Main Event Final Results
 
Buy-in $10,000
Total Prize Pool $52,818,610
Number of Entries 5619 Players
Number of Rebuys 0 Rebuys
Number of Add-ons 0 Add-ons


Rank | Name | Prize Money | POY Points
1 Joseph Hachem $7,500,000 1920
2 Steven Dannenmann $4,250,000 1600
3 John Barch $2,500,000 1280
4 Aaron Kanter $2,000,000 960
5 Andrew Black $1,750,000 800
6 Scott Lazar $1,500,000 640
7 Daniel Bergsdorf $1,300,000 480
8 Brad Kondracki $1,150,000 320
9 Mike Matusow $1,000,000 160
10 Ayhan Alsancak $600,000 96
11 Shahram "Sean" Sheikhan $600,000 96
12 Conor Tate $600,000 96
13 Bernard Lee $400,000 96
14 Oskar Silow $400,000 96
15 Tiffany Williamson $400,000 96
16 Johnny Howard $350,000 96
17 Michael Kessler $350,000 96
18 John McGrane $350,000 96
19 Minh Ly $304,680 48
20 Phil Ivey $304,680 48
21 Bryant King $304,680 48
22 Tuan 'Tommy' Vu $304,680 48
23 Joe Connor $304,680 48
24 Tim Phan $304,680 48
25 Greg Raymer $304,680 48
26 Tom Sartori $304,680 48
27 Per Hildebrand $304,680 48
28 Gregory Rice $274,090 0
29 Russ Salzer $274,090 0
30 Radu Butan $274,090 0
31 John Juanda $274,090 0
32 Dustin Woolf $274,090 0
33 Karlo Lopez $274,090 0
34 Bing Wang $274,090 0
35 Steve Marx $274,090 0
36 Francis O'Brien $274,090 0
37 Roland Israelashvili $235,390 0
38 Terence Burt $235,390 0
39 Franklin Caldwell $235,390 0
40 Antonio Abesamis $235,390 0
41 Farzad Bonyadi $235,390 0
42 Raymi Thorn $235,390 0
43 Adam Friedman $235,390 0
44 Kenna James $235,390 0
45 Lee Watkinson $235,390 0
46 David Richardson $173,880 0
47 Kevin Kaikko $173,880 0
48 Patrick Hayden $173,880 0
49 Hung La $173,880 0
50 Joe Stillman $173,880 0
51 Derek Dix $173,880 0
52 Rod Pardey Jr. $173,880 0
53 Nick Gibson $173,880 0
54 James Butt $173,880 0
55 Mark Forrester $145,875 0
56 Larry Prugh $145,875 0
57 Yakov Hirsch $145,875 0
58 Jarl Lindholt $145,875 0
59 Russ Hamilton $145,875 0
60 Dani Awad $145,875 0
61 Manelic Minaya $145,875 0
62 Casper Christensen $145,875 0
63 Sarah Bilney $145,875 0
64 Patrick Madden $124,835 0
65 Niklas Flisberg $124,835 0
66 Jose Rodriquez $124,835 0
67 Richard Kirsch $124,835 0
68 Joe Berry $124,835 0
69 Kevin McCarthy $124,835 0
70 Tom Pniak $124,835 0
71 Vadim Shlez $124,835 0
72 Bob Larsen $124,835 0
73 Jake Minter $107,950 0
74 Luis Calvo $107,950 0
75 Ron Ware $107,950 0
76 Jason Lester $107,950 0
77 Alex Morales $107,950 0
78 Kelly Zoudo $107,950 0
79 Sean Daulat $107,950 0
80 Terry Myers $107,950 0
81 Shane Bartholomew $107,950 0
82 Jon Kalmar $91,950 0
83 Marcello Del Grosso $91,950 0
84 Kevin Wright $91,950 0
85 Richard Lapwood $91,950 0
86 Webber Kang $91,950 0
87 Gabe Walls $91,950 0
88 Johnathan Lane $91,950 0
89 Can Kim Hua $91,950 0
90 Bryan Stellwagen $91,950 0
91 James Olson $77,710 0
92 Jack Ward $77,710 0
93 Nick Cassavetes $77,710 0
94 Samir Shakhtoor $77,710 0
95 Mike Wattel $77,710 0
96 Josh Prager $77,710 0
97 Robert Turner $77,710 0
98 Tom Drotleff $77,710 0
99 Peter Hedlund $77,710 0
100 Carmen Menechella $77,710 0
101 Chris Short $65,360 0
102 Anthony Laughing Jr. $65,360 0
103 Alejanro Pacheco $65,360 0
104 Rafael Perry $65,360 0
105 Joseph Chiosie $65,360 0
106 Mark Cole $65,360 0
107 Chris Podlewski $65,360 0
108 George Huber $65,360 0
109 Matt Fitzpatrick $65,360 0
110 Gen Watanabe $65,360 0
111 Joe Simmons $54,965 0
112 Kevin Kim $54,965 0
113 Espen Saltnes $54,965 0
114 Louis Lo $54,965 0
115 Nani Dollison $54,965 0
116 Doug Gehring $54,965 0
117 Justin Cuong Van 'J.C.' Tran $54,965 0
118 Stephen Deetz $54,965 0
119 Krystal Nelson $54,965 0
120 Tom Shaneberger $54,965 0
121 Paul Vicary $54,965 0
122 Alexander Dietrich $54,965 0
123 Bjorn Lindenberg $54,965 0
124 Joe Toth $54,965 0
125 Tony Pirone $54,965 0
126 Kit Phaphone $54,965 0
127 Thomas Roupe $54,965 0
128 Brett Wiesner $54,965 0
129 Bob Hotchandani $54,965 0
130 Amit Sander $54,965 0
131 Chris Drozdowski $54,965 0
132 Dmitriy Eidelman $54,965 0
133 Howard Lederer $54,965 0
134 John Pappas $54,965 0
135 Joe Leibman $54,965 0
136 Adam Brosius $54,965 0
137 George Dickson $54,965 0
138 Scott Numoto $54,965 0
139 Michael Cribb $54,965 0
140 Daniel Alaei $54,965 0
141 Paul Fisher $46,245 0
142 Mark Graves $46,245 0
143 Bobby Law $46,245 0
144 Michael Capener $46,245 0
145 Babak Razi $46,245 0
146 Mark Bryan $46,245 0
147 Yomtov Shabot $46,245 0
148 David Plastik $46,245 0
149 Paul Mannetta $46,245 0
150 Frank Hernandez $46,245 0
151 Joe Beevers $46,245 0
152 Tom Koral $46,245 0
153 Mike May $46,245 0
154 Cliff Cantor $46,245 0
155 Mitchell Klein $46,245 0
156 Darryl Tennefos $46,245 0
157 Tom Clark $46,245 0
158 Ed Pellegrini $46,245 0
159 James Pollack $46,245 0
160 Paul Darden Jr. $46,245 0
161 Kjetil Praesttun $46,245 0
162 Erick Richardson $46,245 0
163 David Steirman $46,245 0
164 Imad Samouna $46,245 0
165 Mark Tenner $46,245 0
166 Kevin O'Brien $46,245 0
167 Jeffrey Geiger $46,245 0
168 John McLaughlin $46,245 0
169 Glyn Banks $46,245 0
170 Anthony Hill $46,245 0
171 Matt Fitzgerald $39,075 0
172 Dennis Savelkoul $39,075 0
173 Randall Brooks $39,075 0
174 Joseph Vannata $39,075 0
175 Jason Kaplan $39,075 0
176 Jon Hoellein $39,075 0
177 Russ 'Dutch' Boyd $39,075 0
178 John Brown $39,075 0
179 Martin Cedercrantz $39,075 0
180 Michael Leahy $39,075 0
181 Mehrdad Yousefzadeh $39,075 0
182 Alan Singer $39,075 0
183 Daniel Shak $39,075 0
184 Michael Molloy $39,075 0
185 Sean Blanton $39,075 0
186 James Barber $39,075 0
187 Cliff Pappas $39,075 0
188 Gregory Fondacaro $39,075 0
189 Joel Merwick $39,075 0
190 Daniel Quach $39,075 0
191 James Peero $39,075 0
192 Kenny Tran $39,075 0
193 David Rheem $39,075 0
194 Layne Flack $39,075 0
195 James Meehan $39,075 0
196 Denis Ethier $39,075 0
197 Gang Huang $39,075 0
198 Jani Sointula $39,075 0
199 Ross Mallor $39,075 0
200 Andreas Oskarsson $39,075 0
201 David Silverman $33,197 0
202 Neil Channing $33,197 0
203 Per Hildebrand $33,197 0
204 Christopher Bush $33,197 0
205 Chris Stull $33,197 0
206 Tuyen Luong $33,197 0
207 Joshua Ewing $33,197 0
208 Jefferey Taylor $33,197 0
209 Daniel Burns $33,197 0
210 Samuel Ling $33,197 0
211 Graeme Harrison $33,197 0
212 Dennis Orr $33,197 0
213 Leandro Alvarez $33,197 0
214 James Pittman $33,197 0
215 Renee Wexler $33,197 0
216 Scott Bohlman $33,197 0
217 Edgar Skjervold $33,197 0
218 Jenes Voertmann $33,197 0
219 Garry Bush $33,197 0
220 Aaron Kline $33,197 0
221 Thomas Vinas $33,197 0
222 Mark Napolitano $33,197 0
223 Sarah Casey $33,197 0
224 Alen Patatanyan $33,197 0
225 Eric Mifune $33,197 0
226 Thomas Madsen $33,197 0
227 Daniel Grolemund $33,197 0
228 Jesse Martin $33,197 0
229 Salvadore Cataldo $33,197 0
230 Michael Mizrachi $33,197 0
231 Michael Davis $28,375 0
232 Chris Leggett $28,375 0
233 Rehne Pedersen $28,375 0
234 Will Failla $28,375 0
235 John Falconer $28,375 0
236 Mats Rahmn $28,375 0
237 Michael O'Malley $28,375 0
238 Olga Varkonyi $28,375 0
239 Daniel Cormier $28,375 0
240 Michael Chow $28,375 0
241 Edouart Cardona $28,375 0
242 Joseph Chee $28,375 0
243 Jesus Abreu $28,375 0
244 Gregory Blau $28,375 0
245 Shun Tsai $28,375 0
246 Myron Icke $28,375 0
247 John Roh $28,375 0
248 Martin Morales $28,375 0
249 William Borsellino $28,375 0
250 Unavailable 2005 WSOP $28,375 0
251 Jack Eachus $28,375 0
252 Sol Bergren $28,375 0
253 Patrick Poels $28,375 0
254 Thomas Lock $28,375 0
255 Dat Ly $28,375 0
256 Harry Varisco $28,375 0
257 David Claiborne $28,375 0
258 Norbert Hoelting $28,375 0
259 John Hutchinson $28,375 0
260 Huhg "Peter" Tran $28,375 0
261 Corlan Chinn $24,365 0
262 Kevin Mason $24,365 0
263 Carl Olson $24,365 0
264 Alan Colon $24,365 0
265 Barry Neville $24,365 0
266 Anders Rosander $24,365 0
267 Eamon Grimes $24,365 0
268 Nathan Kent $24,365 0
269 Stephen Allen $24,365 0
270 William McKinney $24,365 0
271 Anthony Argila $24,365 0
272 Marcello Colosimo $24,365 0
273 Champie Douglas $24,365 0
274 Jean-Philippe Piquette $24,365 0
275 Pete Lawson $24,365 0
276 Bob Ciaffone $24,365 0
277 Douglas Morgan $24,365 0
278 William Kamarek $24,365 0
279 James Jordan Jr. $24,365 0
280 Leonardo Feinzaig $24,365 0
281 Russell Prentice $24,365 0
282 Anahit Galajian $24,365 0
283 Robert Fikac $24,365 0
284 Eric Miller $24,365 0
285 Ryan Porter $24,365 0
286 Barbara Enright $24,365 0
287 Yong Pak $24,365 0
288 Andrew Parker $24,365 0
289 Brock Parker $24,365 0
290 David Zeitlin $24,365 0
291 Jeri Thomas $24,365 0
292 Peter Campo $24,365 0
293 Farzad Rouhani $24,365 0
294 Andrew Barrett $24,365 0
295 Christopher Hamlyn $24,365 0
296 Iwan Jones $24,365 0
297 John Letts $24,365 0
298 Jay Goldenberg $24,365 0
299 William Frymer $24,365 0
300 Klaus Agesen $24,365 0

(continued)

Talking Poker 07-18-05 06:14 PM

301 Paul Zimbler $21,070 0
302 Corey Cheresnick $21,070 0
303 David Mogard $21,070 0
304 Michael Lesle $21,070 0
305 Aram Zerounian $21,070 0
306 Tim Gillig $21,070 0
307 Rob Chasen $21,070 0
308 Laurent Wigniec $21,070 0
309 Daniel Sellam $21,070 0
310 Jason Akau $21,070 0
311 James Sabinas $21,070 0
312 Jeffrey Flannery $21,070 0
313 Kirk Schneider $21,070 0
314 Hakan Waerstad $21,070 0
315 Michael Deubel $21,070 0
316 Sam Farha $21,070 0
317 Todd Thuan Bui $21,070 0
318 Duncan Bell $21,070 0
319 Kenneth Gregersen $21,070 0
320 Phillip Campbell $21,070 0
321 David Hickman $21,070 0
322 Jon Smith $21,070 0
323 Rick Lowe $21,070 0
324 Robert O'Brien $21,070 0
325 Anthony Williams $21,070 0
326 Matthew Turner $21,070 0
327 Jared Gilpin $21,070 0
328 Adam Joens $21,070 0
329 Travis Derrick $21,070 0
330 Jon Finkel $21,070 0
331 Russell Barnes $21,070 0
332 Matthew Hilger $21,070 0
333 Brad Opsahl $21,070 0
334 Unavailable 2005 WSOP $21,070 0
335 Unavailable 2005 WSOP $21,070 0
336 Rudy Kretzmeier $21,070 0
337 Sunny Camper $21,070 0
338 Frank Ballas $21,070 0
339 Daniel Clegg $21,070 0
340 Jonah Seewald $21,070 0
341 Ka Way Cheung $21,070 0
342 Hilbert Shirey $21,070 0
343 Andrew Wynn $21,070 0
344 Raymond Yee $21,070 0
345 Alexander Jagdik $21,070 0
346 Barry Schwartz $21,070 0
347 Brian Decater $21,070 0
348 Steve Hohn $21,070 0
349 Fred Badger $21,070 0
350 Unavailable 2005 WSOP $21,070 0
351 Joe Capps $18,335 0
352 Gary Friedlander $18,335 0
353 Louis Werman $18,335 0
354 Tuan Ly $18,335 0
355 Thomas Hammers $18,335 0
356 Anthony O'Hagan $18,335 0
357 Mark Galasso $18,335 0
358 Mark McNamara $18,335 0
359 Keith Donais $18,335 0
360 Robert Pearson $18,335 0
361 Laith Salem $18,335 0
362 Lee Budin $18,335 0
363 Stephen Dunphy $18,335 0
364 Richard Cohen $18,335 0
365 Michael Reed $18,335 0
366 Derek Van Damme $18,335 0
367 Eugene Malatesta $18,335 0
368 Jose Robledo $18,335 0
369 Grant Brocco $18,335 0
370 Richard Tomman $18,335 0
371 Amir Esfandiary $18,335 0
372 Bo Sehlstedt $18,335 0
373 David Cleveland $18,335 0
374 Cameron Hamilton $18,335 0
375 Kalee Tan $18,335 0
376 Craig Crivello $18,335 0
377 Charlie Morris $18,335 0
378 Karle Wilson $18,335 0
379 Kerry Petre $18,335 0
380 James Overman $18,335 0
381 Joseph Schaffer $18,335 0
382 Jeffrey Gilroy $18,335 0
383 Unavailable 2005 WSOP $18,335 0
384 Matthew Overstreet $18,335 0
385 Christian Gartner $18,335 0
386 Daniel Gray $18,335 0
387 Dalton Polasek $18,335 0
388 Tracy Scala $18,335 0
389 Esther Rossi $18,335 0
390 Evan Schwartz $18,335 0
391 Josef Monro $18,335 0
392 Bradley Helm $18,335 0
393 Conrad Stratton $18,335 0
394 Christopher Lorenzo $18,335 0
395 Dennis Longoria $18,335 0
396 Douglas Carli $18,335 0
397 Joe Di Donato $18,335 0
398 Kelly Kim $18,335 0
399 David Arnold $18,335 0
400 Stephen Rodenbeck $18,335 0
401 Michael Murphy $16,055 0
402 Matthew Parvis $16,055 0
403 Oliver Fink $16,055 0
404 Ryan Hughes $16,055 0
405 Chad Moore $16,055 0
406 James Feist $16,055 0
407 Carrol Hansen $16,055 0
408 Justin Yu $16,055 0
409 Matt Vogel $16,055 0
410 Michael O'Sullivan $16,055 0
411 Jason Seitz $16,055 0
412 Stanley Boralsky $16,055 0
413 Harry Fitzpatrick $16,055 0
414 Louis Alderton $16,055 0
415 Yaron Wasserman $16,055 0
416 Jonathan Shecter $16,055 0
417 Larry Collins $16,055 0
418 Michael Padilla $16,055 0
419 Scott Glaze $16,055 0
420 Thierry Mulin $16,055 0
421 John Hopkins $16,055 0
422 Michael Davis $16,055 0
423 Nikhil Persaud $16,055 0
424 Bruno Pisa $16,055 0
425 Chris Grove $16,055 0
426 Matthew Szymaszek $16,055 0
427 Anthony Fagan $16,055 0
428 Justin Budwey $16,055 0
429 Hooman Nikzad $16,055 0
430 Franco Brunetti $16,055 0
431 Mike Russell $16,055 0
432 John Harrington $16,055 0
433 Tom Peterson $16,055 0
434 Robert Jarrett $16,055 0
435 Jason Levine $16,055 0
436 Tai Tran $16,055 0
437 Kevin Shackelford $16,055 0
438 Salvatore Calandra $16,055 0
439 Michael Collins Jr. $16,055 0
440 Christopher Smith $16,055 0
441 Sergey Feklisov $16,055 0
442 Casey McCarrel $16,055 0
443 Casey Peters $16,055 0
444 Kirill Gerasimov $16,055 0
445 Unavailable 2005 WSOP $16,055 0
446 Mark Hylden $16,055 0
447 Jeff Dziedzic $16,055 0
448 Ryan McKinney $16,055 0
449 Henning Frick $16,055 0
450 Unavailable 2005 WSOP $16,055 0
451 Adam Naglich $14,135 0
452 Spencer Thompson $14,135 0
453 Pat McCann $14,135 0
454 Matthew Poucher $14,135 0
455 Michael Vitullo $14,135 0
456 Tuan Nguyen $14,135 0
457 Michael Ewals $14,135 0
458 Todd Bourgault $14,135 0
459 Clonie Gowen $14,135 0
460 Sean Walter $14,135 0
461 Quan Tran $14,135 0
462 Raymond Henson $14,135 0
463 Michael Soares $14,135 0
464 Reuben Peters $14,135 0
465 Stephen Docter $14,135 0
466 John Roveto Jr. $14,135 0
467 Roger Tichenor $14,135 0
468 Bradley Craig $14,135 0
469 Jason Fadness $14,135 0
470 Unavailable 2005 WSOP $14,135 0
471 Gavin Smith $14,135 0
472 Robert Norberg $14,135 0
473 Doug Briggs $14,135 0
474 Allan Ripplinger $14,135 0
475 James Goldstein $14,135 0
476 Matt Dean $14,135 0
477 Mitch Schock $14,135 0
478 Thomas Schreiber $14,135 0
479 Tyrone Zinman $14,135 0
480 Howard Mash $14,135 0
481 Matt Hawrilenko $14,135 0
482 Jeremiah Vinsant $14,135 0
483 Bruce Rawdin $14,135 0
484 Brian Haveson $14,135 0
485 Kevin Lazzaro $14,135 0
486 Steven Tague $14,135 0
487 Francis Harris $14,135 0
488 Ryan Wimmers $14,135 0
489 Jean Harlan $14,135 0
490 Gary Margadonna $14,135 0
491 Erez Savion $14,135 0
492 Igor Yanovsky $14,135 0
493 Jimmy Blevins $14,135 0
494 Derek Leforte $14,135 0
495 Grant Rist $14,135 0
496 Christos Psillas $14,135 0
497 Jonas Lindlof $14,135 0
498 Theodore Park $14,135 0
499 Eduard Scharf $14,135 0
500 William Walter $14,135 0
501 Robert Jones $12,500 0
502 Biagio DeSantis $12,500 0
503 Kostas Angeloudis $12,500 0
504 Meng La $12,500 0
505 Bernd Rygol $12,500 0
506 Manuel Sanchez $12,500 0
507 Corey Mandell $12,500 0
508 Russell Mohr $12,500 0
509 Jeffrey Kanow $12,500 0
510 Sassoon Gavrji $12,500 0
511 Young Kane $12,500 0
512 Jordan Marinov $12,500 0
513 Bruce Hardman $12,500 0
514 William Flachsbart $12,500 0
515 Reagan Silber $12,500 0
516 Matthew Kagan $12,500 0
517 Ken Justin $12,500 0
518 Guy Calvert $12,500 0
519 Bill Phipps $12,500 0
520 Andrew Prock $12,500 0
521 Elton Beebe $12,500 0
522 Panayote Vilandos $12,500 0
523 Austin Moody $12,500 0
524 Steven Goldberg $12,500 0
525 Michael Lawrence $12,500 0
526 Charles Wey $12,500 0
527 David Rubin $12,500 0
528 William Beasley $12,500 0
529 Scott Clements $12,500 0
530 Bruce Atkinson $12,500 0
531 John Ward $12,500 0
532 Yan Neiman $12,500 0
533 Kevin Betsill $12,500 0
534 Martin Foth $12,500 0
535 Chris Bane $12,500 0
536 Troy Wallace $12,500 0
537 Daniel Piccioli $12,500 0
538 Vincent Favorito $12,500 0
539 James Courtney $12,500 0
540 John Bae $12,500 0
541 Lee Ford $12,500 0
542 Sarne Lightman $12,500 0
543 Thomas Stanek $12,500 0
544 Young Phan $12,500 0
545 Oliver Monteaux $12,500 0
546 David Taylor $12,500 0
547 Nicholas Matala $12,500 0
548 Jalear Henson $12,500 0
549 Larry McGehee $12,500 0
550 William Bostley $12,500 0
551 Duc Nguyen $12,500 0
552 Andre Fridell $12,500 0
553 Robert Gentile $12,500 0
554 Nadav Ravid $12,500 0
555 Donald Delancy $12,500 0
556 Robert Kacher Jr. $12,500 0
557 Sergey Khromov $12,500 0
558 David Anderson $12,500 0
559 Martin Laliberte $12,500 0
560 Freddie Brown $12,500 0


All times are GMT -4. The time now is 03:39 AM.

Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
©2004-2008 TalkingPoker.com