|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  I missed you Party Poker. 
			
			***** Hand History for Game 5694779863 ***** $400 NL Texas Hold'em - Tuesday, February 20, 20:56:46 ET 2007 Table Jackpot #1310044 (No DP) (Real Money) Seat 5 is the button Total number of players : 6 Seat 1: Bern_G5 ( $473.40 ) Seat 2: sukmyskills ( $431.15 ) Seat 3: m_zeal ( $420.90 ) Seat 5: Turbobent ( $529.40 ) Seat 6: Fenixx111 ( $763.90 ) Seat 4: fghtffyrdmns ( $797.10 ) Fenixx111 posts small blind [$2]. Bern_G5 posts big blind [$4]. ** Dealing down cards ** Dealt to fghtffyrdmns [ Kh Ks ] m_zeal folds fghtffyrdmns raises [$16] Turbobent did not respond in time Turbobent folds Fenixx111 folds Bern_G5 is all-In [$469.40] fghtffyrdmns calls [$457.40] ** Dealing Flop ** [ 5s, 5c, 3d ] ** Dealing Turn ** [ Th ] ** Dealing River ** [ 3h ] fghtffyrdmns shows [ Kh, Ks ]two pairs, Kings and Fives. Bern_G5 doesn't show [ Ad, Qd ]two pairs, Fives and Threes. The time at which hand ended:Feb 20 2007 20:57 ET fghtffyrdmns wins $946.30 from the main pot with two pairs, Kings and Fives. 
				__________________ I play a game, it's called insincerity. | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Seriously?
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Hit and run gone bad?
		 
				__________________ "And that's how you play aces." Yeah, you make kings run in to them. | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			That was probably a value bet on Party Poker.
		 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			He put you on AJo
		 
				__________________ I can only be Me, 'cause that is who I am! | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Who moved this to the HSIHPT section and why    
				__________________ "Most of the money you'll win at poker comes not from the brilliance of your own play, but from the ineptitude of your opponents." | 
|  | 
| 
 | 
 |