|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  LOL Can't-Fold-aments 
			
			Yeah, looks like TP-crap kicker is good, I'll just stack off... Stage #790253537: Holdem No Limit $0.50 - 2007-10-14 22:30:21 (ET) Table: COLDSPRING CT (Real Money) Seat #3 is the dealer Seat 3 - IMAKEYAHUMP ($99.25 in chips) Seat 4 - GOLFCOFFEY ($3.45 in chips) Seat 5 - DIGGERDAVE ($29.83 in chips) Seat 6 - MELBSHARK1 ($48.97 in chips) Seat 2 - ABSOLUTEREEL ($155.55 in chips) GOLFCOFFEY - Posts small blind $0.25 DIGGERDAVE - Posts big blind $0.50 *** POCKET CARDS *** Dealt to ABSOLUTEREEL [As Ac] MELBSHARK1 - Raises $2.50 to $2.50 ABSOLUTEREEL - Raises $6 to $6 IMAKEYAHUMP - Folds GOLFCOFFEY - Folds DIGGERDAVE - Folds MELBSHARK1 - Calls $3.50 *** FLOP *** [Jc 8h 7d] MELBSHARK1 - Bets $8 ABSOLUTEREEL - Raises $24 to $24 MELBSHARK1 - Calls $16 *** TURN *** [Jc 8h 7d] [10s] MELBSHARK1 - Bets $8 ABSOLUTEREEL - Raises $19 to $19 MELBSHARK1 - All-In $10.97 ABSOLUTEREEL - returned ($0.03) : not called *** RIVER *** [Jc 8h 7d 10s] [Jh] <------------ standard *** SHOW DOWN *** ABSOLUTEREEL - Shows [As Ac] (Two Pair, aces and jacks) MELBSHARK1 - Shows [Js Qc] (Three of a kind, jacks) MELBSHARK1 Collects $95.19 from main pot *** SUMMARY *** Total Pot($98.69) | Rake ($3) | Jackpot Rake ($0.50) Board [Jc 8h 7d 10s Jh] Seat 2: ABSOLUTEREEL HI:lost with Two Pair, aces and jacks [As Ac - P:As,P:Ac,B:Jh,B:Jc,B:10s] Seat 3: IMAKEYAHUMP (dealer) Folded on the POCKET CARDS Seat 4: GOLFCOFFEY (small blind) Folded on the POCKET CARDS Seat 5: DIGGERDAVE (big blind) Folded on the POCKET CARDS Seat 6: MELBSHARK1 won Total ($95.19) All-In HI  $95.19) with Three of a kind, jacks [Js Qc - P:Js,B:Jh,B:Jc,P:Qc,B:10s] 
				__________________ GO GREEN!!! GO WHITE!!! | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Yummy.
		 
				__________________   | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			LMAO... let's do it twice tonight!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Stage #790413585: Holdem No Limit $1 - 2007-10-15 01:37:34 (ET) Table: ANTELOPE LN (Real Money) Seat #4 is the dealer Seat 4 - TOMMYK9200 ($227 in chips) Seat 5 - IMAHACKER ($26 in chips) Seat 6 - JUSTTHETIP ($50.73 in chips) Seat 1 - DJWINK73 ($31.70 in chips) Seat 2 - ABSOLUTEREEL ($198 in chips) IMAHACKER - Posts small blind $0.50 JUSTTHETIP - Posts big blind $1 *** POCKET CARDS *** Dealt to ABSOLUTEREEL [Ah Ad] DJWINK73 - Folds ABSOLUTEREEL - Raises $4 to $4 TOMMYK9200 - Folds IMAHACKER - Calls $3.50 JUSTTHETIP - Calls $3 *** FLOP *** [Qh 3h 7s] IMAHACKER - Bets $5 JUSTTHETIP - Folds ABSOLUTEREEL - Raises $15 to $15 IMAHACKER - All-In(Raise) $17 to $22 ABSOLUTEREEL - Calls $7 *** TURN *** [Qh 3h 7s] [5c] *** RIVER *** [Qh 3h 7s 5c] [Qc] *** SHOW DOWN *** ABSOLUTEREEL - Shows [Ah Ad] (Two Pair, aces and queens) IMAHACKER - Shows [Qs Jd] (Three of a kind, queens) IMAHACKER Collects $52.70 from main pot *** SUMMARY *** Total Pot($56) | Rake ($2.80) | Jackpot Rake ($0.50) Board [Qh 3h 7s 5c Qc] Seat 1: DJWINK73 Folded on the POCKET CARDS Seat 2: ABSOLUTEREEL HI:lost with Two Pair, aces and queens [Ah Ad - P:Ah,P:Ad,B:Qh,B:Qc,B:7s] Seat 4: TOMMYK9200 (dealer) Folded on the POCKET CARDS Seat 5: IMAHACKER (small blind) won Total ($52.70) All-In HI  $52.70) with Three of a kind, queens [Qs Jd - P:Qs,B:Qh,B:Qc,P:Jd,B:7s] Seat 6: JUSTTHETIP (big blind) Folded on the FLOP WEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE EEEEEEEEEEEEEEEEEE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! !!!!!!!!! 
				__________________ GO GREEN!!! GO WHITE!!! | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I got 99 problems but AA ain't one   | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			cake has turned on you
		 | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			AA is a bitch   
				__________________ The great masses of the people ... will more easily fall victims to a big lie than to a small one. | 
|  | 
| 
 | 
 |