|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Ummm 
			
			***** Hand History for Game 3543945366 ***** NL Texas Hold'em Trny:20123393 Level:1 Blinds (10/15) - Sunday, February 12, 20:22:19 EDT 2006 Table Multi-Table(596629) Table #5 (Real Money) Seat 9 is the button Total number of players : 10 Seat 1: theeths ( $815 ) Seat 2: vegasmikev ( $1015 ) Seat 3: GriffersPop ( $880 ) Seat 4: fghtffyrdmns ( $940 ) Seat 5: ttbone1 ( $1080 ) Seat 6: redsoxfan37 ( $640 ) Seat 7: TheWoggs ( $945 ) Seat 8: congo2 ( $1085 ) Seat 9: robert0009 ( $1010 ) Seat 10: Howkeeper ( $1595 ) Trny:20123393 Level:1 Blinds (10/15) ** Dealing down cards ** Dealt to fghtffyrdmns [ Kd Ks ] vegasmikev calls [15]. GriffersPop folds. fghtffyrdmns raises [85]. ttbone1 folds. >You have options at Multi Table(596622) Table #110 Table!. redsoxfan37 calls [85]. TheWoggs folds. congo2 folds. robert0009 calls [85]. Howkeeper folds. theeths folds. vegasmikev calls [70]. ** Dealing Flop ** [ 9h, 5c, 6d ] vegasmikev is all-In [930] fghtffyrdmns is all-In [855] redsoxfan37 folds. robert0009 folds. ** Dealing Turn ** [ 4h ] ** Dealing River ** [ As ] vegasmikev shows [ Ac, Ts ] a pair of aces. fghtffyrdmns shows [ Kd, Ks ] a pair of kings. vegasmikev wins 75 chips from side pot #1 with a pair of aces. vegasmikev wins 2075 chips from the main pot with a pair of aces. Player fghtffyrdmns finished in 936 place fghtffyrdmns has left the table. 
				__________________ I play a game, it's called insincerity. | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			lmfao, what a great call post flop by that dip shit.
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Don't call Mayhem a dipshit.
		 | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			wasnt smackin on may TP, him and JD have helped me alot by watchin them. i was talkin bout the retard bettin. yeah i wrote above post wrong, my bad. Last edited by redbank09; 02-12-06 at 10:08 PM. | 
|  | 
| 
 | 
 |