|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  sickets hand ever 
			
			Full Tilt Tournament game, buy-in $, $A (60467052) Table 107/$ 200/400 Ante 50, 9 players Hand History by SB: T$8549 BB: T$3780 HERO (UTG): T$6505 UTG+1: T$6855 MP1: T$8755 MP2: T$3855 MP3: T$25865 CO: T$30238 Button: T$3715 SB posts Small Blind T$200 BB posts Big Blind T$400 Pre-flop: 9  K  (T$600) HERO folds UTG+1 raises to T$1005 MP1 folds MP2 raises to T$3805 and is all in MP3 folds CO raises to T$6605 Button folds SB folds BB folds UTG+1 raises to T$6805 and is all in CO calls T$200 Flop: J  4  3  ($18015) Turn: J  4  3  5  (T$18015) River: J  4  3  5  5  (T$18015) UTG+1 shows J  J  MP2 shows 4  4  CO shows 5  5  CO wins T$18465 with four of a kind Fives 
				__________________ | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			He had the nuts preflop  glad to see morons dont only suckout on me   
				__________________ I like to get my money in when behind, that way I cant get drawn out   | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I think that's pretty far from the sickest hand ever - not sure about sickets though...    | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			IMO it is.
		 
				__________________ | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |