|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Here ya go TP 
			
			Full Tilt Poker Game #6642387575: $5 + $0.40 Heads Up Shootout (50488134), Table 2 - 15/30 - No Limit Hold'em - 20:02:50 ET - 2008/05/31 Seat 1: NoTalentTool (2,143) Seat 2: bonzo17 (857) NoTalentTool posts the small blind of 15 bonzo17 posts the big blind of 30 The button is in seat #1 *** HOLE CARDS *** Dealt to NoTalentTool [Ah As] NoTalentTool raises to 90 bonzo17 raises to 857, and is all in NoTalentTool calls 767 bonzo17 shows [6s Ac] NoTalentTool shows [Ah As] *** FLOP *** [5h 2s Td] *** TURN *** [5h 2s Td] [3c] *** RIVER *** [5h 2s Td 3c] [4c] bonzo17 shows a straight, Six high NoTalentTool shows a straight, Five high bonzo17 wins the pot (1,714) with a straight, Six high *** SUMMARY *** Total pot 1,714 | Rake 0 Board: [5h 2s Td 3c 4c] Seat 1: NoTalentTool (small blind) showed [Ah As] and lost with a straight, Five high Seat 2: bonzo17 (big blind) showed [6s Ac] and won (1,714) with a straight, Six high 
				__________________ Real knowledge is to know the extent of one's ignorance. - Confucius | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			ugh that is sick.
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Sometimes even my money is unlucky.
		 | 
|  | 
| 
 | 
 |