|  | 
| 
 | |||||||
| View Poll Results: Where do your winnings come from? | |||
| the majority of my winnings come from SD hands |      | 9 | 69.23% | 
| the majority of my winnings come from non-SD hands |      | 4 | 30.77% | 
| Voters: 13. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#12  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			come folks, I need so more responders to this thread to get a larger sample size. For inspiration, go read this old BBV , and of course this .
		 | 
| 
 | 
 |