|  | 
| 
 | |||||||
| View Poll Results: Where do your winnings come from? | |||
| the majority of my winnings come from SD hands |      | 9 | 69.23% | 
| the majority of my winnings come from non-SD hands |      | 4 | 30.77% | 
| Voters: 13. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Nice links.  I've seen FGators graph before, but it's still incomprehensible. 1.45 million hands SPEWING in non-SD pots... | 
| 
 | 
 |