|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  You can't teach this stuff 
			
			And I just can't seem to avoid it: Seat 1: reinga (3,440) Seat 2: DeeVeeBee (2,560) Seat 3: RollaMag (5,315) Seat 4: Musashimaru (2,770) Seat 5: Penguinfan (1,560) Seat 7: KYMitch (2,310) Seat 8: cnote44 (2,775) Seat 9: crusie25 (3,005) reinga posts the small blind of 30 DeeVeeBee posts the big blind of 60 The button is in seat #9 *** HOLE CARDS *** Dealt to Penguinfan [As Qc] RollaMag folds Musashimaru folds RollaMag is feeling happy Penguinfan raises to 120 KYMitch calls 120 cnote44 calls 120 crusie25 folds reinga folds DeeVeeBee calls 60 *** FLOP *** [Qd 8h 5s] DeeVeeBee checks Penguinfan bets 510 KYMitch folds cnote44 calls 510 DeeVeeBee folds *** TURN *** [Qd 8h 5s] [2h] Penguinfan bets 930, and is all in cnote44 calls 930 Penguinfan shows [As Qc] cnote44 shows [7h 9h] *** RIVER *** [Qd 8h 5s 2h] [Jh] Penguinfan shows a pair of Queens cnote44 shows a flush, Jack high cnote44 wins the pot (3,390) with a flush, Jack high Penguinfan stands up *** SUMMARY *** Calls with 7-9 for runner runner flush while cahsing a gut shot. This is why I can't win at this, I'm convinced. 
				__________________ If aces didn't get cracked they would be writing books about me! | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I'm probably one of the few people that can say this to you: In my case, you are wrong sir. 
				__________________ If aces didn't get cracked they would be writing books about me! | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			I used to really hate when you posted all these bad beats. Now I'm starting to think you must have done something really bad to someone in a past life.
		 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			This post just made me LOL.
		 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			See, here I just figured it was because he's a Penguin fan....    (says the person who doesn't follow hockey...) | 
|  | 
| 
 | 
 |